<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting, Sports News, Sports Updates, Australia &#187; Entertainment</title>
	<atom:link href="http://www.winningmargin.com.au/category/entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.winningmargin.com.au</link>
	<description>The Winning Margin - Australian Sports Betting Daily News and Gossip</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Thomas and Andrew to be Booted &#8211; Big Brother Odds</title>
		<link>http://www.winningmargin.com.au/thomas-and-andrew-to-be-booted-big-brother-odds.html</link>
		<comments>http://www.winningmargin.com.au/thomas-and-andrew-to-be-booted-big-brother-odds.html#comments</comments>
		<pubDate>Wed, 20 Jun 2007 05:10:27 +0000</pubDate>
		<dc:creator>Winning Margin</dc:creator>
				<category><![CDATA[Big Brother Betting]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.winningmargin.com.au/thomas-and-andrew-to-be-booted-big-brother-odds.html</guid>
		<description><![CDATA[Well it&#8217;s not going to take a genious to work out that Andrew and Thomas are leaving the Big Brother house this week. The odds have them as very short odds to leave &#8211; and it&#8217;s about time in our opinion. Big Brother Andrew has been ruling to roost for too long and the public [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s not going to take a genious to work out that Andrew and Thomas are leaving the Big Brother house this week.  The <a href="http://http://www.winningmargin.com.au/online-bingo/centrebet.html">odds</a> have them as very short odds to leave &#8211; and it&#8217;s about time in our opinion.</p>
<p>Big Brother Andrew has been ruling to roost for too long and the public will put an end to it this week.  Big Brother Thomas is kinda weird and spooky.  His talk of how much sex he&#8217;ll be getting when he leaves the house isn&#8217;t helping him (that&#8217;s not to say that he won&#8217;t be getting his fair share!).</p>
<p>So the Big Brother Eviction odds this week are (two to leave the house):<br />
Thomas &#8211; <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">1.03</a><br />
Andrew &#8211; <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">1.08</a><br />
Billy &#8211; <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">3.25</a><br />
Joel &#8211; <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">11.00</a><br />
<a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">BET NOW</a></p>
<p>Billy and Joel look to be safe, but stranger things have happened.  Just 2 weeks ago Emma and Daniela were at similar odds to be evicted as Thomas and Andrew are this week.  Emma left but Daniela did not.  Odds aren&#8217;t always the final say &#8211; apparently Big Brother has that!</p>
<p>In the outright market &#8211; Travis is favourite to win Big Brother 2007, at <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">2.15</a>.  We find this to be poor value.  Don&#8217;t get me wrong &#8211; the old Travo is sweeto and could wino&#8230; but watch over the next few weeks as his &#8216;real&#8217; personality comes out.   Watch him closely and you&#8217;ll notice that he is a student of the game &#8211; just over the past few days we&#8217;ve noticed him recount with ease the only person who hasn&#8217;t been nominated, the order of evictees, predict double evictions, know exactly how long he has been in the house and how long there is to go and even seen him smirk when he&#8217;s gotten away without being nominated.  This doesn&#8217;t sound like someone that needs to take rocks into the diary room to nominate each week because he forgets who he is going to nominate.  He&#8217;s there to win &#8211; most of his tripe is an act.  Expect it to start being exposed.</p>
<p>Best value to win at this stage are Aleisha at <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">4.50</a>, Billy at <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">12.00</a> and Zoran at <a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">26.00</a></p>
<p><a href="http://www.winningmargin.com.au/online-bingo/centrebet.html">BET ON BIG BROTHER NOW!</a></p>
<p>Click here to <a href="http://www.bingoport.co.uk/free-bingo/">Play Free Bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winningmargin.com.au/thomas-and-andrew-to-be-booted-big-brother-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet On Big Brother &#8211; Eviction Odds</title>
		<link>http://www.winningmargin.com.au/bet-on-big-brother-eviction-odds.html</link>
		<comments>http://www.winningmargin.com.au/bet-on-big-brother-eviction-odds.html#comments</comments>
		<pubDate>Tue, 12 Jun 2007 23:36:42 +0000</pubDate>
		<dc:creator>Winning Margin</dc:creator>
				<category><![CDATA[Big Brother Betting]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.winningmargin.com.au/bet-on-big-brother-eviction-odds.html</guid>
		<description><![CDATA[We&#8217;ve been watching Big Brother closely, and it was no surprise that Emma was evicted last week. What was a surprise to us was that Rebecca was the 2nd evictee. Even more of a surprise was the huge vote that Emma commanded and the small margin between every other housemate. BET ON BIG BROTHER &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been watching Big Brother closely, and it was no surprise that Emma was evicted last week.  What was a surprise to us was that Rebecca was the 2nd evictee.  Even more of a surprise was the huge vote that Emma commanded and the small margin between every other housemate.</p>
<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">BET ON BIG BROTHER &#8211; GET LATEST ODDS</a></p>
<p>It was possible that any one of about 3 people could have left with Emma, and as it turned out Rebecca bit the dust.  We are certain that one of those close to eviction was Andrew, who you could have backed to leave at 51.00.  It goes to show that nothing is for certain when betting on these things.</p>
<p>This week is an interesting voting week &#8211; with the two intruders and Joel up for eviction.  Could this be the end for Joel?  With his constant joking and getting himself out of &#8216;personal story&#8217; situations, he could be primed to leave in a shock vote this week.  Look at it this way &#8211; Laura and Daniela (the two he is up against) are seen as very similar to the voting public &#8211; intruders, sort of annoying, etc etc.  So it is conceivable that the vote between these two could be split, leaving Joel quite vunerable.</p>
<p>That being said, Laura is the very short favourite to leave, so don&#8217;t be surprised to see that play out.  Joel is the value bet here.</p>
<p>Here are the Eviction odds for Big Brother Betting this week:<br />
Laura &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">1.10</a><br />
Daniela &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">5.00</a><br />
Joel &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">9.50</a></p>
<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">Bet on Big Brother NOW!</a></p>
<p>Click here for <a href="http://www.bingoport.co.uk/free-bingo/">Free Bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winningmargin.com.au/bet-on-big-brother-eviction-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother 2007 Betting Update</title>
		<link>http://www.winningmargin.com.au/big-brother-2007-betting-update.html</link>
		<comments>http://www.winningmargin.com.au/big-brother-2007-betting-update.html#comments</comments>
		<pubDate>Tue, 05 Jun 2007 00:06:15 +0000</pubDate>
		<dc:creator>Winning Margin</dc:creator>
				<category><![CDATA[Big Brother Betting]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.winningmargin.com.au/big-brother-2007-betting-update.html</guid>
		<description><![CDATA[It&#8217;s a very interesting week of Big Brother Betting this week with a double eviction taking place and 7 housemates on the chopping block. There certainly could be a surprise evictee this week. Deposit $30 and Get a $100 FREE BET! First, lets take a look at the Eviction Odds for this Big Brother Double [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a very interesting week of <a href="http://www.winningmargin.com.au/category/big-brother-betting/"><strong>Big Brother Betting</strong></a> this week with a double eviction taking place and 7 housemates on the chopping block.  There certainly could be a surprise evictee this week.</p>
<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">Deposit $30 and Get a $100 FREE BET!</a></p>
<p>First, lets take a look at the Eviction Odds for this Big Brother Double Eviction:</p>
<p>Rebecca &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">1.45</a><br />
Daniela &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">1.60</a><br />
Emma &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">2.25</a><br />
Andrew &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">3.00</a><br />
Thomas &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">3.50</a><br />
Jamie &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">4.50</a><br />
Travis &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">8.50</a></p>
<p>We&#8217;ve done some research and found that as of right now, the most likely to be evicted are Emma and Andrew.  This might surprise you given their odds, but public opinion is moving in that direction.  Why?</p>
<p>Well it&#8217;s no surprise that Big Brother Emma has made many enemies in the voting public.  Her bitching and constant attempts at swaying the votes is wearing thin with viewers.  Add to that her looks and she&#8217;s almost certain to leave this week.  2.25 is a steal if you can get on!</p>
<p>Andrew is more of a surprise prediction I would suspect.  There are two reasons he might go this week.  First of all, remnants of Hayley&#8217;s stay in the house.  The voters never got a chance to evict Hayley and let&#8217;s just say that if she was up for public vote, it would have been a landslide.  This could transfer to the Andrew vote this week.  Secondly, Andrew is a good chance to get to the end of the show because he&#8217;ll never get nominated by his housemates and can win Friday Night Live.  This is almost the only chance to get rid of him and the voting public knows this.</p>
<p>So there you have our predictions this week &#8211; in what is an almost unpredictable double eviction.  In all honesty, anything can happen &#8211; so stay tuned and follow the money as the week goes on.  Other possibilities to go are Thomas (people think he is being a little bit strange), Rebecca (probably not though) and Daniela (no save votes could hurt her).</p>
<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">Bet on Big Brother Now!</a></p>
<p>Click here to <a href="http://www.bingoport.co.uk/free-bingo/">Play Free Bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winningmargin.com.au/big-brother-2007-betting-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother Eviction Odds &#8211; Eviction 5</title>
		<link>http://www.winningmargin.com.au/big-brother-eviction-odds-eviction-5.html</link>
		<comments>http://www.winningmargin.com.au/big-brother-eviction-odds-eviction-5.html#comments</comments>
		<pubDate>Mon, 28 May 2007 12:25:13 +0000</pubDate>
		<dc:creator>Winning Margin</dc:creator>
				<category><![CDATA[Big Brother Betting]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.winningmargin.com.au/big-brother-eviction-odds-eviction-5.html</guid>
		<description><![CDATA[Bet On Big Brother and Get Latest Big Brother Odds Well it&#8217;s a very interesting week in Big Brother Betting this week (Bet on Big Brother), with an interesting trio up for eviction. Before we get into that, a quite recap of what happened. Jamie and Rebecca got the lions share of votes this week, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">Bet On Big Brother and Get Latest Big Brother Odds</a></p>
<p>Well it&#8217;s a very interesting week in <a href="http://www.winningmargin.com.au/category/big-brother-betting/">Big Brother Betting</a> this week (<a href="http://www.winningmargin.com.au/category/big-brother-betting/">Bet on Big Brother</a>), with an interesting trio up for eviction.  Before we get into that, a quite recap of what happened.  Jamie and Rebecca got the lions share of votes this week, with Zoran a distant third.  Andrew had the nominations twist power, which meant he could remove one of those three and replace that person with anyone else.  He quickly took Zoran out of the firing line and wanted to replace him with himself.  Huh?</p>
<p>Mark our words, there is some strange stuff going on with Andrew &#8211; rumors are flying about him leaving early and trying to nominate himself could go some way to confirming this.</p>
<p>In the end, Andrew put Susannah up for eviction.  This is a strange year of Big Brother indeed.  All of this means that the girl everyone loves to hate (on the outside), Emma, remains another week.</p>
<p>The current Big Brother Eviction Odds are:<br />
Susannah &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">1.80</a><br />
Rebecca &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">2.35</a><br />
Jamie &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">4.50</a></p>
<p>Honestly, this is a really tough week to pick the evictee.  Any of the three could go, but the bookies probably have it right.</p>
<p>Current Big Brother Odds:<br />
Travis &#8211; 2.75<br />
Joel &#8211; 4.00<br />
Aleisha &#8211; 6.50<br />
Andrew &#8211; 9.00<br />
Thomas &#8211; 12.00<br />
Jamie &#8211; 13.00<br />
Billy &#8211; 13.00<br />
Any Intruder &#8211; 15.00<br />
Susannah &#8211; 21.00<br />
Emma &#8211; 26.00<br />
Zoran &#8211; 31.00<br />
Rebecca &#8211; 61.00</p>
<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">BET ON BIG BROTHER NOW</a></p>
<p>Click here for <a href="http://www.bingoport.co.uk/free-bingo/">Free Bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winningmargin.com.au/big-brother-eviction-odds-eviction-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Universe Odds 2007</title>
		<link>http://www.winningmargin.com.au/miss-universe-odds-2007.html</link>
		<comments>http://www.winningmargin.com.au/miss-universe-odds-2007.html#comments</comments>
		<pubDate>Mon, 28 May 2007 01:59:25 +0000</pubDate>
		<dc:creator>Winning Margin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.winningmargin.com.au/miss-universe-odds-2007.html</guid>
		<description><![CDATA[Bet on Miss Universe 2007. Get the latest Miss Universe Odds at www.sprotingbet.com.au Venezuela 6.00 Korea 7.50 Greece 11.00 Brazil 11.00 Nicaragua 13.00 Spain 15.00 Tanzania 17.00 USA 17.00 South Africa 17.00 Philippines 17.00 Mexico 18.00 Colombia 18.00 India 18.00 Switzerland 19.00 Indonesia 19.00 Poland 21.00 Russia 21.00 Costa Rica 21.00 Aruba 21.00 Estonia 21.00 [...]]]></description>
			<content:encoded><![CDATA[<p>Bet on Miss Universe 2007.  Get the latest Miss Universe Odds at <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">www.sprotingbet.com.au</a></p>
<p>Venezuela <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">6.00 </a><br />
Korea <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">7.50  	</a><br />
Greece <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">11.00  	</a><br />
Brazil <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">11.00  	</a><br />
Nicaragua <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">13.00  	</a><br />
Spain <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">15.00  	</a><br />
Tanzania <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">17.00  	</a><br />
USA <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">17.00  	</a><br />
South Africa <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">17.00 </a><br />
Philippines <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">17.00  </a><br />
Mexico <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">18.00  	</a><br />
Colombia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">18.00  	</a><br />
India <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">18.00  	</a><br />
Switzerland <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">19.00  </a><br />
Indonesia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">19.00  	</a><br />
Poland <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">21.00  	</a><br />
Russia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">21.00  	</a><br />
Costa Rica <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">21.00  	</a><br />
Aruba <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">21.00  	</a><br />
Estonia	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">21.00  	</a><br />
Paraguay <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">21.00  	</a><br />
Dominican Republic <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">22.00</a><br />
Japan <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">26.00  		</a><br />
Angola <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">26.00  		</a><br />
Serbia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">26.00  		</a><br />
Panama <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">34.00  		</a><br />
Puerto Rico <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">34.00  	</a><br />
Singapore <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">34.00  		</a><br />
Thailand <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">34.00  		</a><br />
Denmark <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">34.00  		</a><br />
Australia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">34.00  		</a><br />
Argentina <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Slovak Republic	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Ukraine	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Ecuador	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Israel <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Bolivia	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Uruguay	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Slovenia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
El Salvador <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Czech Republic <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Albania	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">41.00  		</a><br />
Italy <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
Peru <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
Mauritius <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
Jamaica	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
Croatia	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
Guatemala <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
Norway <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
New Zealand <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
France <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">51.00  		</a><br />
Belgium	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">67.00  		</a><br />
Canada <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">67.00  		</a><br />
Malaysia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">67.00  		</a><br />
Antigua &amp; Barbuda <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">67.00  		</a><br />
Finland	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">67.00  		</a><br />
Barbados <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">67.00  		</a><br />
Georgia	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">81.00  		</a><br />
Hungary	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">81.00  		</a><br />
Honduras <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">81.00  		</a><br />
Seychelles <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">81.00  		</a><br />
Cyprus <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">81.00  		</a><br />
China <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">101.00  		</a><br />
St Lucia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">101.00  		</a><br />
US Virgin Islands <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">101.00  		</a><br />
Germany	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">126.00  		</a><br />
Egypt <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">126.00  		</a><br />
Nigeria	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">126.00  		</a><br />
Zimbabwe <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">126.00  		</a><br />
Lebanon	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">126.00  		</a><br />
Bahamas	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">126.00  		</a><br />
Bulgaria <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">151.00  		</a><br />
Guyana <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">151.00  		</a><br />
Zambia <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">151.00  		</a><br />
Belize <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">151.00  		</a><br />
Curacao	<a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">151.00  		</a><br />
Turks &amp; Caicos <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">201.00  		</a><br />
Kazakhstan <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">201.00  		</a><br />
Montenegro <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html" target="_blank">201.00  		</a></p>
<p>Click here to <a href="http://www.bingoport.co.uk/free-bingo/">play free bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winningmargin.com.au/miss-universe-odds-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother Eviction Odds &#8211; Australian Big Brother</title>
		<link>http://www.winningmargin.com.au/big-brother-eviction-odds-australian-big-brother.html</link>
		<comments>http://www.winningmargin.com.au/big-brother-eviction-odds-australian-big-brother.html#comments</comments>
		<pubDate>Tue, 22 May 2007 20:34:26 +0000</pubDate>
		<dc:creator>Winning Margin</dc:creator>
				<category><![CDATA[Big Brother Betting]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.winningmargin.com.au/big-brother-eviction-odds-australian-big-brother.html</guid>
		<description><![CDATA[Big Brother betting is heating up, with many bookmakers reporting increased volume on this years series. Proving that anything can happen in the show, Hayley was abruptly evicted last night and two more housemates were introduced as intruders. This weeks Big Brother eviction is looking like one way traffic again, with Nick, Rebecca and Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>Big Brother betting is heating up, with many bookmakers reporting increased volume on this years series.  Proving that anything can happen in the show, Hayley was abruptly evicted last night and two more housemates were introduced as intruders.</p>
<p>This weeks Big Brother eviction is looking like one way traffic again, with Nick, Rebecca and Andrew all up.  The current <strong>Big Brother Eviction Odds</strong> are:<br />
Nick &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">1.33</a><br />
Rebecca &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">2.30</a><br />
Andrew &#8211; <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">11.00</a></p>
<p>You can Bet on Big Brother now at Sportingbet Australia.</p>
<p>Odds to win Big Brother haven&#8217;t changed much.  Check out the <em><strong>Big Brother Odds</strong></em> below:<br />
Travis &#8211; 3.50<br />
Joel &#8211; 5.00<br />
Aleisha &#8211; 7.00<br />
Billy &#8211; 9.00<br />
Thomas &#8211; 9.50<br />
Andrew &#8211; 10.00<br />
Jamie &#8211; 13.00<br />
Any Intruder &#8211; 15.00<br />
Rebecca &#8211; 21.00<br />
Susannah &#8211; 21.00<br />
Zoran  &#8211; 31.00<br />
Emma &#8211; 41.00<br />
Nick &#8211; 81.00</p>
<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">Bet on Big Brother NOW &#8211; GET FREE CASH TO BET WITH</a></p>
<p>Click here to <a href="http://www.bingoport.co.uk/free-bingo/">play free bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winningmargin.com.au/big-brother-eviction-odds-australian-big-brother.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet On It Takes Two &#8211; Odds and Update</title>
		<link>http://www.winningmargin.com.au/bet-on-it-takes-two-odds-and-update.html</link>
		<comments>http://www.winningmargin.com.au/bet-on-it-takes-two-odds-and-update.html#comments</comments>
		<pubDate>Sat, 19 May 2007 06:32:10 +0000</pubDate>
		<dc:creator>Winning Margin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.winningmargin.com.au/bet-on-it-takes-two-odds-and-update.html</guid>
		<description><![CDATA[After two episodes of It Takes Two on Channel 7 this year, it&#8217;s still anyones guess on who the outright winner will be. Even the celebrity team to leave this week could go to anyone. Here at The Winning Margin, we&#8217;re bringing you the latest odds and updates on It Takes Two. So far, we [...]]]></description>
			<content:encoded><![CDATA[<p>After two episodes of It Takes Two on Channel 7 this year, it&#8217;s still anyones guess on who the outright winner will be.  Even the celebrity team to leave this week could go to anyone.</p>
<p>Here at The Winning Margin, we&#8217;re bringing you the <a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">latest odds</a> and updates on It Takes Two.  So far, we know that voting is down across the board for this series, which is a disappointment to Seven.</p>
<p>The IT TAKES TWO ODDS to LEAVE the show this week:<br />
Mimi Macpherson/David Hobson &#8211; 3.25<br />
Krystal Forscutt/Troy Cassar-Daley &#8211; 3.50<br />
Julia Zemiro/Dave Gleeson &#8211; 3.75<br />
Daniel Kowalski/Kate Ceberano &#8211; 6.50<br />
Ernie Dingo/Rachael Beck &#8211; 11.00<br />
Russell Gilbert/Wendy Matthews &#8211; 16.00<br />
Bobby Morley/Jade MacRae &#8211; 17.00<br />
Joelene Anderson/David Campbell &#8211; 21.00<br />
Jo Stanley/Anthony Callea  &#8211; 31.00</p>
<p><a href="http://www.winningmargin.com.au/online-bingo/sportingbet.html">Bet on It Takes Two Eviction Now</a></p>
<p>BET ON IT TAKES TWO &#8211; OUTRIGHT WINNER MARKET:<br />
